— BROWSE BY CATEGORY
cardio
cross trainer
Treadmill
Treadmill
Quad-core console with always-on connectivity
Wireless integration with any chest strap or watch
Power, pace, watts, calories — exportable to any app
| GOAL | BEST MACHINE | IMPACT | CALS / 30MIN | FOOTPRINT |
|---|---|---|---|---|
| Fat burn | PR-9 Treadmill | Medium | 350–450 | 2.1 x 0.9 m |
| HIIT conditioning | Air Assault Bike | Low | 400–600 | 1.3 x 0.65 m |
| Full body | PR-R Rower | Zero | 300–400 | 2.4 x 0.55 m |
| Joint-friendly | PR-E Cross Trainer | Zero | 280–360 | 2.0 x 0.7 m |
| Glute & leg power | PR-S Stair Climber | Low | 320–420 | 1.1 x 0.85 m |
Insured freight to 20+ countries with full container or LCL options.
Certified technicians install, calibrate and brief your team on-site.
Up to 5 years on frames, 3 on motors, 1 on parts & labour.
Spare-parts guarantee and remote diagnostics for the lifetime of the machine.
EQUIPPING WORLD-CLASS FACILITIES