Description
Display Function
B2B pricing · Dealer margins available

Display: LED display monitor
Speed, distance, time, slope, heart rate, calorie and program preset
12 groups of speed preset programs
HR1, HR2, Rough Road, Interval Run, Loseweight1, loseweight2, Fat Burning, offroad
Stable and fashion design structure and foldable
Display heart rate through touching handles with your double hands
Display Function
| Specifications | Data |
|---|---|
| Motor: | 3.0HP(AC) |
| Speed range: | 0.8–20 km/h |
| Motor incline: | 0–18 levels |
| Running Surface: | 2090x876mm |
| N.W./G.W.: | 174/191kg |
| Loading Qty (20FT/40GP/40HQ): | 22/44/48pcs |
Display Function
| Specifications | Data |
|---|---|
| Motor: | 3.0HP(AC) |
| Speed range: | 0.8–20 km/h |
| Motor incline: | 0–18 levels |
| Running Surface: | 2090x876mm |
| N.W./G.W.: | 174/191kg |
| Loading Qty (20FT/40GP/40HQ): | 22/44/48pcs |
COMMON QUESTIONS
YOU MAY ALSO LIKE
DEALER NETWORK
Join 80+ certified distributors across India, GCC and Southeast Asia. Industry-leading margins and dedicated account management.